Vibration
 
| TOLERANCE | VIBRATION | LUBRICANTS | MATERIALS |
 
TOLERANCE DATA FOR VIBRATION OF SINGLE BEARING   
Tolerance in um/s
d   V     V1     V2     V3  
mm Low Medium High Low Medium High Low Medium High Low Medium High
Brand Brand Brand Brand Brand Brand Brand Brand Brand Brand Brand Brand
5 110 72 60 90 60 50 58 36 30 35 21 18
6 110 72 60 90 60 50 58 36 30 35 21 18
7 130 96 80 110 80 65 72 48 40 44 28 24
8 130 96 80 110 80 65 72 48 40 44 28 24
9 130 96 80 110 80 65 72 48 40 44 28 24
10 160 120 100 140 100 85 90 60 50 55 35 30
12 160 120 100 140 100 85 90 60 50 55 35 30
15 210 150 120 180 130 100 110 78 60 65 46 35
17 210 150 120 180 130 100 110 78 60 65 46 35
20 260 190 150 220 160 125 130 100 75 80 60 45
22 260 190 150 220 160 125 130 100 75 80 60 45
25 260 190 150 220 160 125 130 100 75 80 60 45
28 260 190 150 220 160 125 130 100 75 80 60 45
30 300 240 190 250 200 160 150 120 100 90 75 60
32 300 240 190 250 200 160 150 120 100 90 75 60
35 300 240 190 250 200 160 150 120 100 90 75 60
40 360 300 260 300 250 220 180 150 130 110 90 80
45 360 300 260 300 250 220 180 150 130 110 90 80
50 420 320 320 350 270 270 210 160 160 125 100 100
55 420 360 360 350 300 300 210 180 180 125 110 110

MAXIMUM VIBRATION ACCELERATION OF SINGLE BEARING  
Tolerance in dB
d Diameter Series (0) Diameter Series (2) Diameter Series (3)
mm Z Z1 Z2 Z3 Z Z1 Z2 Z3 Z Z1 Z2 Z3
3 35 34 32 28 36 35 32 30 37 36 33 31
4 35 34 32 28 36 35 32 30 37 36 33 31
5 37 36 34 30 38 37 34 32 39 37 35 33
6 37 36 34 30 38 37 34 32 39 37 35 33
7 39 38 35 31 40 38 36 34 - - - -
8 39 38 35 31 40 38 36 34 - - - -
9 41 40 36 32 42 40 37 35 - - - -
10 43 42 38 33 44 42 39 35 46 44 40 37
12 44 43 39 34 45 43 39 35 47 45 40 37
15 45 44 40 35 46 44 41 36 48 46 42 38
17 46 44 40 35 47 45 41 36 49 47 42 38
20 47 45 41 36 48 46 42 38 50 48 43 39
22 47 45 41 36 48 46 42 38 50 48 43 39
25 48 46 42 38 49 47 43 40 51 49 44 41
28 49 47 43 39 50 48 44 41 52 50 45 42
30 49 47 43 39 50 48 44 41 52 50 45 42
32 50 48 44 40 51 49 45 42 53 51 46 43
35 51 49 45 41 52 50 46 43 54 52 47 44
40 53 51 46 42 54 52 47 44 56 54 49 45
45 55 53 48 45 56 54 49 46 58 56 51 47
50 57 54 50 47 58 55 51 48 60 57 53 49
55 59 56 52 49 60 57 53 50 62 59 54 51
 
2002 Superoll. © All Rights Reserved.