Tolerance
 
| TOLERANCE | VIBRATION | LUBRICANTS | MATERIALS |

TOLERANCE CLASS ABEC1

INNER RING
Tolerance in um.
d Δdmp Vdp Vdmp Kia ΔBs VBs
Diameter Series
mm 9 0,1 2,3,4
over incl. high low max. max. max. high low max.
0.6 2.5 0 -8 10 8 6 6 10 0 -40 12
2.5 10 0 -8 10 8 6 6 10 0 -120 15
10 18 0 -8 10 8 6 6 10 0 -120 20
                       
18 30 0 -10 13 10 8 8 13 0 -120 20
30 50 0 -12 15 12 9 9 15 0 -120 20
50 80 0 -15 19 19 11 11 20 0 -150 25
80 120 0 -20 25 25 15 15 25 0 -200 25

OUTER RING
Tolerance in um.
D ΔDmp VDp   VDmp Kea ΔCs VCs  
Open Bearings Capped Brgs.
Diameter Series
mm 9 0,1 2,3,4 2,3,4
over incl. high low max. max. max. high low max.
2.5 6 0 -8 10 8 6 10 6 15 Identical to Bs and  VBs   of inner ring of same bearing
6 18 0 -8 10 8 6 10 6 15
18 30 0 -9 12 9 7 12 7 15
                   
30 50 0 -11 11 11 8 16 8 20
50 80 0 -13 16 13 10 20 10 25
80 120 0 -15 19 19 11 26 11 35
120 150 0 -18 23 23 14 30 14 40

TOLERANCE CLASS ABEC3

  INNER RING
Tolerance in um.
d Δdmp Vdp Vdmp Kia ΔBs VBs
Diameter Series
mm 9 0,1 2,3,4
over incl. high low   max.   max. max. high low max.
0.6 2.5 0 -7 9 7 5 5 5 0 -40 12
2.5 10 0 -7 9 7 5 5 6 0 -120 15
10 18 0 -7 9 7 5 5 7 0 -120 20
                       
18 30 0 -8 10 8 6 6 8 0 -120 20
30 50 0 -10 13 10 8 8 10 0 -120 20
50 80 0 -12 15 15 9 9 10 0 -150 25
80 120 0 -15 19 19 11 11 13 0 -200 25

OUTER RING
Tolerance in um.
D ΔDmp VDp VDmp Kea ΔCs VCs
Open Bearings Capped
Brgs.
Diameter Series
mm 9 0,1 2,3,4 2,3,4
over incl. high low max. max. max. high low max.
2.5 6 0 -7 9 7 5 9 5 8 Identical to Bs and  VBs   of inner ring of same bearing
6 18 0 -7 9 7 5 9 5 8
18 30 0 -8 10 8 6 10 6 9
                   
30 50 0 -9 11 9 7 13 7 10
50 80 0 -11 14 11 8 16 8 13
80 120 0 -13 16 16 10 20 10 18
120 150 0 -15 19 19 11 25 11 20

TOLERANCE CLASS ABEC5

  INNER RING
Tolerance in um.
  d Δdmp Vdp
Diameter Series
Vdmp Kia Sd Sia ΔBs VBs
 
mm 9 0,1,2,3,4
over incl. high low max   max. max. high low max.
0.6 2.5 0 -5 5 4 3 4 7 7 0 -40 5
2.5 10 0 -5 5 4 3 4 7 7 0 -120 5
10 18 0 -5 5 4 3 4 7 7 0 -120 5
                         
18 30 0 -6 6 5 3 4 8 8 0 -120 5
30 50 0 -8 8 6 4 5 8 8 0 -120 5
50 80 0 -9 9 7 5 5 8 8 0 -150 6
80 120 0 -10 10 8 5 6 9 9 0 -200 7

   OUTER RING
Tolerance in um.
  D ΔDmp VDp
Diameter Series
VDmp Kea SD Sea ΔCs VCs
 
mm 9 0,1,2,3,4
over incl. high low max max. max. high low max.
2.5 6 0 -5 5 4 3 5 8 8 Identical to  Bs   and VBs of Inner   ring of same   bearing 5
6 18 0 -5 5 4 3 5 8 8 5
18 30 0 -6 5 5 3 6 8 8 5
                     
30 50 0 -7 7 5 4 7 8 8 5
50 80 0 -9 9 7 5 8 8 10 6
80 120 0 -10 10 8 5 10 9 11 8
120 150 0 -11 11 8 6 11 10 13 8

2002 Superoll. © All Rights Reserved.